size chart
fit check before you commit — these are the real, official measurements for the exact tee we print on (Bella + Canvas 3001, unisex). between sizes? go up, cozy always wins.
| size | to fit chest | length |
|---|---|---|
| XS | 84 cm / 33" | 69 cm / 27" |
| S | 91 cm / 36" | 71 cm / 28" |
| M | 102 cm / 40" | 74 cm / 29" |
| L | 112 cm / 44" | 76 cm / 30" |
| XL | 122 cm / 48" | 79 cm / 31" |
| 2XL | 132 cm / 52" | 81 cm / 32" |
| 3XL | 142 cm / 56" | 84 cm / 33" |
| 4XL | 152 cm / 60" | 86 cm / 34" |
| 5XL | 163 cm / 64" | 89 cm / 35" |
length runs from the highest point of the shoulder straight down to the hem. small variations (a cm or so either way) are normal — these are cut and sewn, not laser-printed.